LightBox LB30
Small offices and branches
- Firewall
- 900 Mbps
- UTM / NGFW
- 90 Mbps
- Sessions
- 150,000
- Ports
- 4 × GbE
Next-generation UTM firewall
Quedra UTM Firewalls are next-generation, unified threat management appliances. Firewall, intrusion prevention, antivirus, URL and application control, SD-WAN, VPN and a built-in HotSpot run together on one appliance, sized from the smallest branch to the headquarters.
LightBox desktop units for branches · BigBox rack units for headquarters. Every model runs the same software and is managed the same way.
LightBox desktop models protect offices and branches. BigBox rack models carry multi-gigabit traffic at headquarters and data centers. All four support SD-WAN.
Small offices and branches
Growing offices and busy branches
Mid-size and enterprise sites
Enterprise headquarters and data centers
| Specification | LightBox LB30LightBox · desktop | LightBox LB60LightBox · desktop | BigBox BB500BigBox · 19-inch rack | BigBox BB1000BigBox · 19-inch rack |
|---|---|---|---|---|
| Performance | ||||
| Firewall throughput | 900 Mbps | 1,200 Mbps | 3,000 Mbps | 5,000 Mbps |
| UTM / NGFW throughput | 90 Mbps | 120 Mbps | 500 Mbps | 1,000 Mbps |
| IPS throughput | 100 Mbps | 100 Mbps | 500 Mbps | 800 Mbps |
| Antivirus throughput | 80 Mbps | 80 Mbps | 350 Mbps | 400 Mbps |
| IPsec VPN throughput | 90 Mbps | 90 Mbps | 550 Mbps | 650 Mbps |
| SSL VPN throughput | 60 Mbps | 60 Mbps | 350 Mbps | 450 Mbps |
| Capacity | ||||
| Concurrent sessions | 150,000 | 200,000 | 1,000,000 | 1,600,000 |
| New sessions / second | 15,000 | 20,000 | 75,000 | 110,000 |
| IPsec VPN tunnels | 30 | 60 | 500 | 1,000 |
| SSL VPN tunnels | 30 | 60 | 500 | 1,000 |
| Firewall rules | 1,000 | 2,000 | 5,000 | 5,000 |
| Hardware | ||||
| Interfaces | 4 × GbE RJ45 | 4 × GbE RJ45 | 8 × 2.5GbE RJ45, 2 × SFP+ | 8 × 2.5GbE RJ45, 2 × SFP+ |
| Storage | 240 GB SSD | 240 GB SSD | 256 GB SSD | 256 GB SSD |
| Form factor | Desktop, external PSU | Desktop, external PSU | 19-inch rack, internal PSU | 19-inch rack, internal PSU |
| Dimensions (W × D × H) | 135 × 127 × 39 mm | 135 × 127 × 39 mm | 177 × 125 × 55 mm | 177 × 125 × 55 mm |
| Weight | 0.6 kg | 0.6 kg | 1.3 kg | 1.3 kg |
| Operating temperature | −10 to 60 °C | −10 to 60 °C | −10 to 50 °C | −10 to 50 °C |
Throughput figures are measured under laboratory conditions and vary with traffic mix and enabled services.
Traffic is inspected in depth before it reaches users and servers.
Links, branches and clouds are joined and balanced from the same box.
Remote users, branches and guests connect under one policy.
Syslog export, detailed activity logs and a live dashboard on every model.
Log retention designed for local rules such as Law 5651 in Türkiye.
Signature and filtering updates through an online-activated subscription.
Each appliance is sold with a security service subscription of one, two or three years.
Start from the internet bandwidth you need to inspect and the number of users and sites. Tell us those and we will recommend a model and a subscription term.
Yes. Each appliance is activated online with a one-, two- or three-year security service subscription that keeps signatures and filters up to date.
Yes. HotSpot is built in, with a captive portal and SMS, LDAP, RADIUS or directory login. For many sites or operator scale, use Quedra HotSpot.
Through Quedra partners and distributors. Contact us and we will connect you with one near you.
Send us your bandwidth, user count and number of sites, and we will recommend a model and subscription.